Official Trichinae examinations of wild game in the Landkreis Börde

Meat hygiene, examination of game meat for trichinae

According to the Animal Food Monitoring Ordinance (TierLMÜV) and the Animal Food Hygiene Ordinance (TierLMHV), the meat of wild boar, badger and other wild animals that may be carriers of trichinae must be examined for infestation with trichinae before it can be further processed.

Below, you can find out the result of the test sample you submitted based on the game origin number. The data is updated every Monday, Tuesday and Thursday.

In case of a positive result, further examinations are necessary, therefore no publication takes place. In this case we will contact you immediately.

In addition to this information, you will receive the results and a cost notification of 9.30 EUR by mail.

 

Bitte beachten Sie, dass unser Kurierdienst aus organisatorischen Gründen spätestens um 10:00 Uhr die Trichinenproben am Standort in Oschersleben abholt.

 

Current findings of the trichinae examination

Wildmark number Date of capture Date of examination Findings
ST0288417 17.02.2023 20.02.2023 negativ
U959421 19.02.2023 22.02.2023 negativ
ST2940523 12.02.2023 22.02.2023 negativ
ST0058719 21.02.2023 22.02.2023 negativ
ST0060012 16.02.2023 22.02.2023 negativ
JVV192008 18.02.2023 22.02.2023 negativ
ST0359309 - not specified - 22.02.2023 negative
ST0177238 22.02.2023 24.02.2023 negativ
ST0177237 22.02.2023 24.02.2023 negativ
0584820 20.02.2023 24.02.2023 negativ
ST0396469 21.02.2023 24.02.2023 negativ
Nummer der Wildmarke Erlegungsdatum Untersuchungsdatum Ergebnis
ST4246082 01.03.2026 04.03.2026 negativ
ST4246083 01.03.2026 04.03.2026 negativ
ST4246084 01.03.2026 04.03.2026 negativ
ST0171438 02.03.2026 04.03.2026 negativ
ST0303226 03.03.2026 04.03.2026 negativ
ST0451570 27.02.2026 04.03.2026 negativ
ST0317660 27.02.2026 04.03.2026 negativ
ST0146549 01.03.2026 04.03.2026 negativ
ST0312134 01.03.2026 04.03.2026 negativ
ST0312133 01.03.2026 04.03.2026 negativ
ST0336104 28.02.2026 04.03.2026 negativ
ST4055073 01.03.2026 04.03.2026 negativ
ST0486732 02.03.2026 04.03.2026 negativ
ST4055073 01.03.2026 04.03.2026 negativ
ST4245906 03.03.2026 06.03.2026 negativ
ST0293667 04.03.2026 06.03.2026 negativ
2902784 keine Angabe 06.03.2026 negativ
ST0396483 03.03.2026 06.03.2026 negativ
ST0433162 03.03.2026 06.03.2026 negativ
2603056 05.03.2026 06.03.2026 negativ
ST0508192 07.03.2026 09.03.2026 negativ
ST4246085 07.03.2026 09.03.2026 negativ
ST0399797 07.03.2026 09.03.2026 negativ
ST0519480 05.03.2026 09.03.2026 negativ
ST0479145 08.03.2026 09.03.2026 negativ