Official Trichinae examinations of wild game in the Landkreis Börde

Meat hygiene, examination of game meat for trichinae

According to the Animal Food Monitoring Ordinance (TierLMÜV) and the Animal Food Hygiene Ordinance (TierLMHV), the meat of wild boar, badger and other wild animals that may be carriers of trichinae must be examined for infestation with trichinae before it can be further processed.

Below, you can find out the result of the test sample you submitted based on the game origin number. The data is updated every Monday, Tuesday and Thursday.

In case of a positive result, further examinations are necessary, therefore no publication takes place. In this case we will contact you immediately.

In addition to this information, you will receive the results and a cost notification of 9.30 EUR by mail.

 

Bitte beachten Sie, dass unser Kurierdienst aus organisatorischen Gründen spätestens um 10:00 Uhr die Trichinenproben am Standort in Oschersleben abholt.

 

Current findings of the trichinae examination

Wildmark number Date of capture Date of examination Findings
ST0288417 17.02.2023 20.02.2023 negativ
U959421 19.02.2023 22.02.2023 negativ
ST2940523 12.02.2023 22.02.2023 negativ
ST0058719 21.02.2023 22.02.2023 negativ
ST0060012 16.02.2023 22.02.2023 negativ
JVV192008 18.02.2023 22.02.2023 negativ
ST0359309 - not specified - 22.02.2023 negative
ST0177238 22.02.2023 24.02.2023 negativ
ST0177237 22.02.2023 24.02.2023 negativ
0584820 20.02.2023 24.02.2023 negativ
ST0396469 21.02.2023 24.02.2023 negativ
Wildmarkennummer Erlegungsdatum Untersuchungsdatum Befund
ST008577 29.08.2026 31.08.2026 negativ
ST0287196 29.08.2026 31.08.2026 negativ
ST0515462 28.08.2026 31.08.2026 negativ
ST0180160 29.08.2026 31.08.2026 negativ
ST0287212 29.08.2026 31.08.2026 negativ
ST0479149 29.08.2026 31.08.2026 negativ
STA157330 29.08.2026 31.08.2026 negativ
STA157329 29.08.2026 31.08.2026 negativ
ST0098539 28.08.2026 31.08.2026 negativ
ST0461941 29.08.2026 31.08.2026 negativ
WAL 347 29.08.2026 02.09.2026 negativ
4243503 30.08.2026 02.09.2026 negativ
ST0515463 31.08.2026 02.09.2026 negativ
ST0489672 01.09.2026 02.09.2026 negativ
ST0534814 27.08.2026 02.09.2026 negativ
ST0479808 31.08.2026 02.09.2026 negativ
ST0267553 29.08.2026 02.09.2026 negativ
ST4245911 31.08.2026 02.09.2026 negativ
ST0171411 01.09.2026 02.09.2026 negativ
ST0171412 01.09.2026 02.09.2026 negativ
ST0171413 31.08.2026 02.09.2026 negativ
ST0171414 30.08.2026 02.09.2026 negativ
ST0406235 01.09.2026 04.09.2026 negativ
ST0466700 31.08.2026 04.09.2026 negativ
ST0208837     nicht untersucht
ST0396486 01.09.2026 04.09.2026 negativ
ST0448713 02.09.2026 04.09.2026 negativ
ST0534815 01.09.2026 04.09.2026 negativ
ST2026019 01.09.2026 04.09.2026 negativ
ST0365416 31.08.2026 04.09.2026 negativ
2609043 03.09.2026 04.09.2026 negativ